For travel to Phuket, the places that are not such as Patong beach, Kata Karon.
Will travel by bus.
A unique one of Phuket.
Price is not expensive by car will take out a car will be approximately 18.00
The majority of buses will need to get on a bus that municipal vegetable market Ranong 1 Rd.
| Destination | Phuket Town Beaches | Beaches – Phuket Town |
| Bangtao | 7.00 a.m. – 5.00 p.m. | 6.00 a.m. – 4.00 p.m. |
| Surin Beach | 7.00 a.m. – 5.00 p.m. | 6.00 a.m. – 4.00 p.m. |
| Kamala Beach | 7.00 a.m. – 5.00 p.m. | 6.00 a.m. – 4.00 p.m. |
| Kata Beach | 7.30 a.m. – 6.00 p.m. | 5.30 a.m. – 4.30 p.m. |
| Karon Beach | 7.30 a.m. – 6.00 p.m. | 5.30 a.m. – 4.30 p.m. |
| Kathu Distric | 7.30 a.m. – 5.00 p.m. | 6.20 a.m. – 3.30 p.m. |
| Patong Beach | 8.00 a.m. – 6.00 p.m. | 7.30 a.m. – 5.30 p.m. |
Tamarind Bay Aquarium. | 8.00 a.m. – 5.00 p.m. | 7.00 a.m. – 3.30 p.m. |
| Chalong Bay | 8.00 a.m. – 5.30 p.m. | 6.00 a.m. – 5.30 p.m. |
| Rawai Beach | 6.50 a.m. – 5.30 p.m. | 6.00 a.m. – 4.30 p.m. |
| Naiharn Beach | 7.00 a.m. – 6.05 p.m. | 6.45 a.m. – 6.05 p.m. |
| Sarasin Bridge | 6.00 a.m. – 6.00 p.m. | 6.00 a.m. – 3.00 p.m. |
| Bang Rong | 8.30 a.m. – 4.00 p.m. | 7.00 a.m. – 4.00 p.m. |
| Por Bay | 8.30 a.m. – 4.00 p.m. | 7.00 a.m. – 4.00 p.m. |
Price range bus lines.
| Destination | Fare | |
| At Phuket Town Ranong Rd | At Bus Station, Phang Nga Rd. | |
| Bangtao | 25฿ | 35 ฿ |
| Surin Beach | 25฿ | 35 ฿ |
| Kamala Beach | 30 ฿ | 40 ฿ |
| Kata Beach | 25 ฿ | 40 ฿ |
| Karon Beach | 25 ฿ | 40 ฿ |
| Kathu Distric | 15 ฿ | 25 ฿ |
| Patong Beach | 20 ฿ | 30 ฿ |
| Tamarind Bay Aquarium. | 20 ฿ | 30 ฿ |
| Chalong Bay | 20 ฿ | 30 ฿ |
| Rawai Beach | 25 ฿ | 40 ฿ |
| Naiharn Beach | 30 ฿ | 45 ฿ |
| Sarasin Bridge | 30 ฿ | 40 ฿ |
| Bang Rong | 30 ฿ | 30 ฿ |
| Por Bay | 30 ฿ | 30 ฿ |
May good luck and enjoy the journey.

There has been 0 Responses to ' ' so far